RCS Net Monitor
Node Files Total Size Last Poll Date
/ Time ---------------------------------------------------------------------- -------- 21:4/101 1 928.00 B 17 Jun 2023 23:30:11 21:4/104 2 1.96 KB
17 Jun 2023 23:03:40 21:4/108 23 29.35 KB
17 Jun 2023 17:15:33 21:4/109 1 929.00 B
17 Jun 2023 23:30:11 21:4/110 8574 12.02 MB
06 Apr 2023 13:23:55 21:4/118 28 28.81 KB
17 Jun 2023 13:38:51 21:4/120 239 453.35 KB
14 Jun 2023 22:01:54 21:4/121 154 175.29 KB
15 Jun 2023 14:47:47 21:4/124 1 930.00 B
17 Jun 2023 23:30:11 21:4/125 2 1.96 KB
17 Jun 2023 23:03:40 21:4/134 4 3.65 KB
17 Jun 2023 22:28:37 21:4/137 1 932.00 B
17 Jun 2023 23:30:11 21:4/138 29 29.71 KB
17 Jun 2023 13:27:50 21:4/139 1 932.00 B
17 Jun 2023 23:30:11 21:4/141 1 932.00 B
17 Jun 2023 23:30:11 21:4/145 20237 485.86 MB
28 Oct 2017 13:25:10 21:4/153 1 932.00 B
17 Jun 2023 23:30:11 21:4/156 102 147.42 KB
17 Jun 2023 03:16:09 21:4/157 68 77.29 KB
17 Jun 2023 09:33:39 21:4/158 168 231.47 KB
16 Jun 2023 12:03:47 21:4/163 4502 83.36 MB
09 May 2023 22:02:05 21:4/164 320 510.18 KB
12 Jun 2023 21:31:14 21:4/167 1 932.00 B
17 Jun 2023 23:30:11 21:4/170 1 932.00 B
17 Jun 2023 23:30:11 21:4/171 12368 251.52 MB
28 Oct 2017 13:25:10 21:4/173 2 1.96 KB
17 Jun 2023 23:03:40 21:4/174 1 932.00 B
17 Jun 2023 23:30:11 21:4/177 339 14.83 MB
15 Jun 2023 01:03:09 21:4/179 2 1.96 KB
17 Jun 2023 23:03:40 21:4/181 2 1.96 KB
17 Jun 2023 23:03:40 21:4/183 662 33.54 MB
03 Jun 2023 06:01:24 21:4/184 7108 137.10 MB
28 Oct 2017 13:25:10 21:4/186 6292 121.42 MB
28 Oct 2017 13:25:10 21:4/187 1 932.00 B
17 Jun 2023 23:30:11 ---------------------------------------------------------------------- -------- Totals: 61238 1.11 GB 28 Oct 2017 13:25:10
---------------------------------------------------------------------- -------- 21:4/110 72 days!!!! Remove Node!!!! 21:4/145 2058
days!!!! Remove Node!!!! 21:4/163 39 days!! Initial
Warning!! 21:4/171 2058 days!!!! Remove Node!!!! 21:4/184 2058 days!!!! Remove Node!!!! 21:4/186 2058 days!!!! Remove Node!!!! ---------------------------------------------------------------------- --------
Report Generated on: 17 Jun 2023 23:59:02
RCS Net Monitor v1.2.2(p)
--- up 5 weeks, 2 days, 16 hours, 28 minutes
* Origin: - fsxHub Niba NET4 HPT Tosser (21:4/100)
telnet://bbs.roonsbbs.hu:1212 <<=-
why am i missing from here?
My node is also missing from the list.
I suspect that is because mail had already been picked up or delivered before the report was generated so there was no mail waiting for your
(or my) node.
Sysop: | altere |
---|---|
Location: | Houston, TX |
Users: | 66 |
Nodes: | 4 (0 / 4) |
Uptime: | 12:21:47 |
Calls: | 648 |
Calls today: | 2 |
Files: | 7,638 |
Messages: | 294,117 |